Sunday, October 31, 2010

City and Provinces in Cambodia

City and province sizes





No. City or province Area
km²
1 Capital of Phnom Penh 758 293
2 Kandal Province 3,568 1,378
3 Takeo Province 3,563 1,376
4 Kampong Cham Province 9,799 3,783
5 Kampong Thom Province 13,814 5,334
6 Siem Reap Province 10,299 3,976
7 Preah Vihear Province 13,788 5,324
8 Oddar Meancheay Province 6,158 2,378
9 Banteay Meanchey Province 6,679 2,579
10 Battambang Province 11,072 4,275
11 Pailin Province 803 310
12 Pursat Province 12,692 4,900
13 Kampong Chhnang Province 5,521 2,132
14 Kampong Speu Province 7,017 2,709
15 Koh Kong Province 11,160 4,309
16 Preah Sihanouk Province 868 335
17 Kampot Province 4,873.2 1,881.6
18 Kep Province 335.8 129.7
19 Prey Veng Province 4,883 1,885
20 Svay Rieng Province 2,966 1,145
21 Kratie Province 11,094 4,283
22 Stung Treng Province 11,092 4,283
23 Ratanakiri Province 10,782 4,163
24 Mondulkiri Province 14,288 5,517
25 Tonlé Sap 3,000 1,158
TOTAL AREA 181,035 69,898
From: Wikipedia

National Flower

Romduol, a small yellowish-white flower, is the national flower of the Kingdom of Cambodia. Since ancient times, Cambodian women have often been compared to the Romduol flower because of its attractive fragrance; a unique scent that is prominent in the late afternoon and can travel over long distances with the wind. with its sturdy stems that measure up to 30cm, the Romduol plant can grow to a height of 12 meters. These plant are being planted to enhance public parks.

Saturday, October 30, 2010

National Flage

The flag of Cambodia symbolizes the country's religious dignity and royalty. Two large blue stripes representing royalty, embrace an even larger red stripe which represents the nation. The image of the white temple represents the nation's religion. Generally speaking, the colors and image on the Cambodian flag personify the country's slogan: Nation, Religion, King.